| Our Listings | Listing 1-25 of 36 |
|
 click to view
| Co-Operative 675 Route 6 Mahopac, NY
| $100,000 | Bed 1 Baths | 600 Sq Ft |  | Multi Family Home 11 Hooker Ave Poughkeepsie, NY
| $133,000 | | 1454 Sq Ft |  | Single Family Home 1 Harriman Rd Carmel, NY
| $149,000 | 2 Bed 1 Baths | 700 Sq Ft |  | Condo/Townhouse 95 Patterson Village Ct Patterson, NY
| $159,000

| 2 Bed 1 Baths | 945 Sq Ft |  | Condo/Townhouse 911 Vista On The Lake Carmel, NY
| $166,000 | 1 Bed 1 Baths | 840 Sq Ft |  | Co-Operative 675 Route 6 Mahopac, NY
| $180,000 | 2 Bed 2 Baths | 850 Sq Ft |  | Single Family Home 26 Ashburton Rd Carmel, NY
| $189,900 | 1 Bed 1 Baths | 712 Sq Ft |  | Single Family Home 5 White Pond Rd Stormville, NY
| $199,000 | 3 Bed 2 Baths 1 Partial | 1959 Sq Ft |  | Single Family Home 474 Ludingtonville Rd Holmes, NY
| $214,200 | 3 Bed 1 Baths | 1136 Sq Ft |  | Single Family Home 647 Route 52 Carmel, NY
| $252,000 | 2 Bed 1 Baths | 1008 Sq Ft |  | Multi Family Home 330 Church St Poughkeepsie, NY
| $265,000 | | 2584 Sq Ft |  | Multi Family Home 204 Church St Poughkeepsie, NY
| $265,000 | | 3750 Sq Ft |  | Single Family Home 25 Emerson Rd Carmel, NY
| $285,000

| 3 Bed 1 Baths | 960 Sq Ft |  | Condo/Townhouse 2605 Kings Way Carmel, NY
| $289,999 | 2 Bed 1 Baths 1 Partial | 1800 Sq Ft |  | Single Family Home 356 Wixon Pond Rd Mahopac, NY
| $299,000 | 3 Bed 1 Baths | 1350 Sq Ft |  | Condo/Townhouse 32 Crows Nest Ln Danbury, CT
| $325,000 | 2 Bed 2 Baths 2 Partial | 1830 Sq Ft |  | Single Family Home 1556 Route 9 Garrison, NY
| $338,000

| 2 Bed 1 Baths 1 Partial | 1184 Sq Ft |  | Single Family Home 95 Sparrow Ridge Rd Carmel, NY
| $349,900 | 2 Bed 3 Baths 1 Partial | 2186 Sq Ft |  | Single Family Home 33 Avery Rd Carmel, NY
| $349,900 | 3 Bed 1 Baths 1 Partial | 1876 Sq Ft |  | Single Family Home 641 Route 6N Mahopac, NY
| $350,000 | 3 Bed 2 Baths | 1650 Sq Ft |  | Single Family Home 11 Placid Rd Carmel, NY
| $350,000 | 5 Bed 1 Baths 1 Partial | 1800 Sq Ft |  | Single Family Home 67 Lake Dr Lake Peekskill, NY
| $369,000 | 3 Bed 2 Baths | 1974 Sq Ft |  | Condo/Townhouse 61 Jonathan Dr Mahopac, NY
| $379,500 | 2 Bed 2 Baths 1 Partial | 1393 Sq Ft |  | Single Family Home 80 Lakeview Dr Brewster, NY
| $381,000

| 4 Bed 2 Baths | 2130 Sq Ft |  | Multi Family Home 18 Front St Mahopac, NY
| $389,000 | | 2084 Sq Ft |
|