| MLS Search Results | Listing 1-25 of 37 |
|
 click to view
| Multi Family Home 11 Hooker Ave Poughkeepsie, NY
| $163,000 | | 1454 Sq Ft |  | Single Family Home 114 Winding Wood Rd Hopewell Junction, NY
| $173,500 | 3 Bed 2 Baths | 1653 Sq Ft |  | Multi Family Home 14 Gray St Poughkeepsie, NY
| $203,000 | | 2396 Sq Ft |  | Multi Family Home 37 May St Poughkeepsie, NY
| $212,000 | | 2416 Sq Ft |  | Single Family Home 1509 Route 292 Holmes, NY
| $219,900 | 2 Bed 2 Baths | 1200 Sq Ft |  | Single Family Home 307 Covington Green Ln Patterson, NY
| $234,900 | 2 Bed 2 Baths 1 Partial | 1170 Sq Ft |  | Single Family Home 1220 Peekskill Hollow Rd Carmel, NY
| $249,000 | 1 Bed 1 Baths | 465 Sq Ft |  | Single Family Home 1347 Route 6 Carmel, NY
| $269,000 | 4 Bed 2 Baths | 1700 Sq Ft |  | Single Family Home 178 Fairway Dr Carmel, NY
| $269,000

| 1 Bed 2 Baths | 1297 Sq Ft |  | Multi Family Home 330 Church St Poughkeepsie, NY
| $269,000 | | 2584 Sq Ft |  | Single Family Home 32 Mcalpin Ave Mahopac, NY
| $275,000 | 2 Bed 1 Baths 1 Partial | 940 Sq Ft |  | Condo/Townhouse 101 Drew Ln Carmel, NY
| $277,000 | 2 Bed 2 Baths | 1139 Sq Ft |  | Multi Family Home 204 Church St Poughkeepsie, NY
| $285,000 | | 5100 Sq Ft |  | Single Family Home 25 Emerson Rd Carmel, NY
| $285,000

| 3 Bed 1 Baths | 960 Sq Ft |  | Multi Family Home 18 Hooker Ave Poughkeepsie, NY
| $289,000 | | 4210 Sq Ft |  | Single Family Home 7 James St Beacon, NY
| $289,000 | 3 Bed 2 Baths 1 Partial | 1456 Sq Ft |  | Single Family Home 647 Route 52 Carmel, NY
| $289,900 | 2 Bed 1 Baths | 1008 Sq Ft |  | Single Family Home 43 Nevins Rd Mahopac, NY
| $299,500 | 3 Bed 1 Baths 1 Partial | 1576 Sq Ft |  | Condo/Townhouse 28 Brewster Woods Dr Brewster, NY
| $300,000

| 2 Bed 2 Baths | 2000 Sq Ft |  | Single Family Home 19 Kensington Rd Brewster, NY
| $310,000 | 4 Bed 2 Baths | 1644 Sq Ft |  | Single Family Home 4 Elm Ct Poughkeepsie, NY
| $349,900 | 4 Bed 2 Baths 1 Partial | 2520 Sq Ft |  | Single Family Home 15 Yonke Rd Mahopac, NY
| $360,000 | 4 Bed 3 Baths | 1800 Sq Ft |  | Single Family Home 33 Avery Rd Carmel, NY
| $385,000

| 3 Bed 1 Baths 1 Partial | 1876 Sq Ft |  | Single Family Home 23 East Collier Dr Carmel, NY
| $390,000 | 3 Bed 2 Baths 1 Partial | 1822 Sq Ft |  | Single Family Home 275 Shear Hill Rd Mahopac, NY
| $399,000

| 4 Bed 3 Baths | 2064 Sq Ft |
|